|
Infertility Stats |
| Program Characteristics | Type of ART | ART Patient Diagnosis | |||||
| SART Member: | Yes | IVF: | 100% | Tubal Factor: | 32% | ||
| Single Women: | No | GIFT: | 0% | Endometrisosis: | 26% | ||
| Gestational Carriers: | Yes | ZIFT: | 0% | Uterine Factor: | 0% | ||
| Donor Egg Program: | No | Combinations: | 0% | Male Factor: | 9% | ||
| Sharing of Eggs Occurs: | No | With ICSI: | 18% | Ovulatory Dysfunction: | 9% | ||
| Unstimulated: | 0% | Unknown Factors: | 15% | ||||
| Other Factors: | 6% |
| Cycles Using Fresh Embryos - Nondonor Eggs | <= 34 | 35-37 | 38-40 | >= 41 |
| Number of cycles: | 13 | 9 | 4 | 2 |
| Pregnancies per 100 cycles: | 69.2 | 22.2 | 25.0 | 0.0 |
| Live births per 100 cycles: | 61.5 | 22.2 | 25.0 | 0.0 |
| Live births per 100 retrievals: | 66.7 | 33.3 | 25.0 | 0.0 |
| Live births per 100 transfers: | 66.7 | 33.3 | 25.0 | 0.0 |
| Cancellations per 100 cycles: | 7.7 | 33.3 | 0.0 | 0.0 |
| Avg number embryos transferred: | 3.3 | 4.2 | 4.5 | 5.0 |
| Twin gestations per 100 pregnancies: | 22.2 | 0.0 | 0.0 | 0.0 |
| Triplet or greater gestations per 100 pregnancies: | 0.0 | 50.0 | 0.0 | 0.0 |
| Multiple live births per 100 live births: | 25.0 | 50.0 | 0.0 | 0.0 |
| Cycles Using Frozen Embryos - Nondonor Eggs | <= 34 | 35-37 | 38-40 | >= 41 |
| Number of transfers: | 2 | 3 | 0 | 0 |
| Live births per 100 transfers: | 0.0 | 33.3 | 0.0 | 0.0 |
| Avg. number embryos transferred: | 3.5 | 3.3 | 0.0 | 0.0 |
| Donor Egg Cycles | <= 34 | 35-37 | 38-40 | >= 41 |
| Number of fresh transfers: | 0 | 0 | 0 | |
| Live births per 100 fresh transfers: | 0.0 | 0.0 | 0.0 | |
| Number of frozen transfers: | 0 | 0 | 0 | |
| Live births per 100 frozen transfers: | 0.0 | 0.0 | 0.0 | 0.0 |
| Avg. # embryos transferred: | 0.0 | 0.0 | 0.0 | 0.0 |
| • Success rates equal live births per cycle initiated. • A comparison of clinic success rates may not be meaningful because patient medical characteristics and treatment approaches may vary from clinic to clinic. |
||||
Copyright © 2002 - Austin Fertility Center. All Rights Reserved. Privacy Statement - Notice of Health Information Practices Site Design by Woodward Creative Group, LLC. |