|
Infertility Stats |
| Program Characteristics | Type of ART | ART Patient Diagnosis | |||||
| SART Member: | Yes | IVF: | 100% | Tubal Factor: | 39% | ||
| Single Women: | No | GIFT: | 0% | Endometrisosis: | 13% | ||
| Gestational Carriers: | No | ZIFT: | 0% | Uterine Factor: | 0% | ||
| Donor Egg Program: | No | Combinations: | 0% | Male Factor: | 19% | ||
| Sharing of Eggs Occurs: | No | With ICSI: | 30% | Ovulatory Dysfunction: | 19% | ||
| Unstimulated: | 0% | Unknown Factors: | 10% | ||||
| Other Factors: | 0% |
| Cycles Using Fresh Embryos - Nondonor Eggs | <= 34 | 35-37 | 38-40 | >= 41 |
| Number of cycles: | 15 | 4 | 2 | 2 |
| Pregnancies per 100 cycles: | 46.7 | 0.0 | 50.0 | 50.0 |
| Live births* per 100 cycles: | 46.7 | 0.0 | 50.0 | 50.0 |
| Live births* per 100 retrievals: | 50.0 | 0.0 | 50.0 | 50.0 |
| Live births* per 100 transfers: | 50.0 | 0.0 | 50.0 | 50.0 |
| Cancellations per 100 cycles: | 6.7 | 0.0 | 0.0 | 0.0 |
| Avg # embryos transferred: | 3.9 | 4.0 | 3.0 | 5.0 |
| Twin gestations per 100 pregnancies: | 28.6 | 0.0 | 100.0 | 0.0 |
| Triplet or greater gestations per 100 pregnancies: | 42.9 | 0.0 | 0.0 | 0.0 |
| Multiple live births per 100 live births: | 57.1 | 0.0 | 100.0 | 0.0 |
| Cycles Using Frozen Embryos - Nondonor Eggs | <= 34 | 35-37 | 38-40 | >= 41 |
| Number of transfers: | 2 | 3 | 0 | 1 |
| Live births per 100 transfers: | 0.0 | 0.0 | 0.0 | 0.0 |
| Avg. # embryos transferred: | 3.5 | 4.0 | 0.0 | 1.0 |
| Donor Egg Cycles | <= 34 | 35-37 | 38-40 | >= 41 |
| Number of fresh transfers: | 0 | 0 | 0 | |
| Live births per 100 fresh transfers: | 0.0 | 0.0 | 0.0 | |
| Number of frozen transfers: | 0 | 0 | 0 | |
| Live births per 100 frozen transfers: | 0.0 | 0.0 | 0.0 | 0.0 |
| Avg. # embryos transferred: | 0.0 | 0.0 | 0.0 | 0.0 |
| • Success rates equal live births per cycle initiated. • A comparison of clinic success rates may not be meaningful because patient medical characteristics and treatment approaches may vary from clinic to clinic. |
||||
Copyright © 2002 - Austin Fertility Center. All Rights Reserved. Privacy Statement - Notice of Health Information Practices Site Design by Woodward Creative Group, LLC. |