|
| Program Characteristics | Type of ART | ART Patient Diagnosis | |||||
| SART Member: | Yes | IVF: | 100% | Tubal Factor: | 39% | ||
| Single Women: | No | GIFT: | 0% | Endometrisosis: | 13% | ||
| Gestational Carriers: | Yes | ZIFT: | 0% | Uterine Factor: | 0% | ||
| Donor Egg Program: | No | Combinations: | 0% | Male Factor: | 10% | ||
| Sharing of Eggs Occurs: | No | With ICSI: | 16% | Ovulatory Dysfunction: | 0% | ||
| Cryopreservation: | Yes | Unstimulated: | 0% | Unknown Factors: | 15% | ||
| Verified Lab Accred.: | Yes | Other Factors: | 6% |
| Cycles Using Fresh Embryos - Nondonor Eggs | <= 34 | 35-37 | 38-40 | >= 41 |
| Number of cycles: | 17 | 6 | 0 | 2 |
| Pregnancies per 100 cycles: | 29% | 66% | 0 | 50% |
| Live births per 100 cycles: | 24% | 66% | 0 | 0.0 |
| Live births per 100 retrievals: | 33% | 66% | 0 | 0.0 |
| Live births per 100 transfers: | 36% | 66% | 0 | 0.0 |
| Cancellations per 100 cycles: | 29% | 0 | 0.0 | 0.0 |
| Avg number embryos transferred: | 2.6 | 2.8 | 0 | 5.0 |
| Twin gestations per 100 pregnancies: | 60% | 50% | 0.0 | 0.0 |
| Triplet or greater gestations per 100 pregnancies: | 20% | 0 | 0.0 | 0.0 |
| Multiple live births per 100 live births: | 75% | 50% | 0.0 | 0.0 |
| Cycles Using Frozen Embryos - Nondonor Eggs | <= 34 | 35-37 | 38-40 | >= 41 |
| Number of transfers: | 2 | 1 | 1 | 0 |
| Live births per 100 transfers: | 0 | 0 | 0 | 0 |
| Avg. number embryos transferred: | 3.5 | 1.0 | 2.0 | 0.0 |
| Donor Egg Cycles | <= 34 | 35-37 | 38-40 | >=41 |
| Number of fresh transfers: | 0 | 0 | 0 | |
| Live births per 100 fresh transfers: | 0.0 | 0.0 | 0.0 | |
| Number of frozen transfers: | 0 | 0 | 0 | |
| Live births per 100 frozen transfers: | 0.0 | 0.0 | 0.0 | 0.0 |
| Avg. # embryos transferred: | 0.0 | 0.0 | 0.0 | 0.0 |
| • Success rates equal live births per cycle initiated. • A comparison of clinic success rates may not be meaningful because patient medical characteristics and treatment approaches may vary from clinic to clinic. |
||||
Copyright © 2002 - Austin Fertility Center. All Rights Reserved. Privacy Statement - Notice of Health Information Practices Site Design by Woodward Creative Group, LLC. |