|
Infertility Stats |
| Inseminations | ICSI & MIX | ||||||
| IVF | Rescue | Total | ICSI | MIX | Total | ||
| Number of Retrievals | 263 | 1 | 264 | 90 | 2 | 92 | |
| Number of Transfers | 254 | 1 | 255 | 13% | |||
| Number of Clinical Pregnancies | 107 | 0 | 107 | 33 | 1 | 34 | |
| % of Clinical Pregnancies/Retrieval | 40.65 | 0 | 40.53 | 36.67 | 50 | 36.96 | |
| % of Clinical Pregnancies/Transfer | 42.13 | 0 | 41.96 | 39.93 | 50 | 38.20 | |
| # of Clinical Pregnancies with Fetal Heartbeat (FHB) in Uterus (IU) | 97 | 0 | 97 | 31 | 1 | 32 | |
| % of Clinical Prenancies with Fetal Heartbeat in Uterus/Retrieval | 36.88 | 0 | 36.74 | 34.00 | 34.78 | ||
| % of Clinical Prenancies with Fetal Heartbeat in Uterus/Transfer | 38.19 | 0 | 38.04 | 35.63 | 35.96 | ||
| % of Prenancies with Multiple IU FHBs | 45 | 0 | 45 | 17 | 0 | 17 | |
| % of Prenancies with Multiple IU FHBs/All FHB Pregnancies | 46.39 | 0 | 46.39 | 54.84 | 0 | 54.84 | |
| # Continuing Multiple Gestation Pregnancies | 0 | 0 | |||||
| Number of multiple FHBs per patient at original sonogram | 39 twin 5 triplet 1 quad |
16 twin 1 triplet 0 quad |
|||||
| Total # of Eggs Retrieved | 3220 | 1032 | |||||
| Avg # of Eggs Retrieved/Retrieval | 12.2 | 11.5 | |||||
| (Least/Most Retrieved) | 1/40 | 1/31 | |||||
| Fertilization Rate (Percentage) | 70.77 | 64.5 | |||||
| Avg # of Embryos transferred | 2.04 | 2.98 | |||||
| (Least/Most Transferred) | 1/7 | 1/6 | |||||
| • Success rates equal live births per cycle initiated. • A comparison of clinic success rates may not be meaningful because patient medical characteristics and treatment approaches may vary from clinic to clinic. |
|||||||
Copyright © 2002 - Austin Fertility Center. All Rights Reserved. Privacy Statement - Notice of Health Information Practices Site Design by Woodward Creative Group, LLC. |