|
| Type of ART | ART Patient Diagnosis | ||||||
| SART Member: | Yes | IVF | 100% | Tubal Factor | 27% | ||
| Donor Egg? | No | GIFT | 0% | Ovulatory dysfunction | 0% | ||
| Donor Embryo? | No | ZIFT | 0% | Diminished ovarian reserve | 0% | ||
| Single Women? | No | Combinations | 0% | Endometriosis | 0% | ||
| Gestational Carriers? | No | Uterine Factor | 0% | ||||
| Cytopreservation? | No | Procedural Factors | Male Factor | 17% | |||
| Verified lab accreditation? | Yes | With ICSI | 23% | Other Factor | 0% | ||
| Unstimulated | 0% | ||||||
| Used gestational carrier | 0% | Multiple Factors | |||||
| Female Factors only | 11% | ||||||
| Female & Male factors | 33% |
| 2001 Pregnancy Success Rates | ||||
| Age of Women | ||||
| Fresh Embryos from Nondonor Eggs | <35 | 35-37 | 38-40 | 41-42 |
| Number of cycles | 20 | 4 | 8 | 6 |
| % of cycles resulting in pregnancies | 35.0 | 1/4 | 1/8 | 1/6 |
| % of cycles resulting in live births | 35.0 | 1/4 | 1/8 | 0/6 |
| (Confidence interval) | (14.1 - 55.9) | |||
| % of retrievals resulting in live births | 7/19 | 1/4 | 1/7 | 0/4 |
| % of transfers resulting in live births | 7/18 | 1/4 | 1/7 | 0/3 |
| % of transfers resulting in singleton births | 7/18 | 0/4 | 1/7 | 0/3 |
| % of cancellations | 5.0 | 0/4 | 1/8 | 2/6 |
| Average number of embryos transferred | 2.9 | 3.3 | 4.3 | 4.7 |
| Percentage of pregnancies with twins | 1/7 | 1/1 | 0/1 | 0/1 |
| Percentage of pregnancies with triplets or more | 0/7 | 0/1 | 0/1 | 0/1 |
| Percentage of live births having multiple infants | 0/7 | 1/1 | 0/1 | |
| Frozen Embryos from Nondonor Eggs | <35 | 35-37 | 38-40 | 41-42 |
| Number of transfers | 3 | 6 | 2 | 1 |
| % of transfers resulting in live births | 0/3 | 0/6 | 0/2 | 0/1 |
| Average number of embryos transferred | 2.3 | 2.7 | 2.5 | 8.0 |
| All Ages Combined | ||||
| Donor Egg Cycles | Fresh Embryos | Frozen Embryos | ||
| Number of fresh transfers: | 0 | 0 | ||
| % of transfers resulting in live births | ||||
| Average number of embryos transferred | ||||
| • Success rates equal live births per cycle initiated. • A comparison of clinic success rates may not be meaningful because patient medical characteristics and treatment approaches may vary from clinic to clinic. |
||||
Copyright © 2002 - Austin Fertility Center. All Rights Reserved. Privacy Statement - Notice of Health Information Practices Site Design by Woodward Creative Group, LLC. |