|
Infertility Stats |
|||||
![]() |
|||||
| Age of Women | |||||
| <35 | 35-37 | 38-40 | 41-42 | All Ages | |
| Transfers | 12 | 10 | 5 | 0 | 27 |
| Eggs Retrieved (total) | 148 | 111 | 46 | 0 | 305 |
| Average | 12.3 | 11.1 | 9.2 | 0.0 | 11.3 |
| Range | 3-21 | 7-16 | 6-13 | 0-0 | 3-21 |
| Eggs Fertilized (total) | 89 | 75 | 36 | 0 | 200 |
| Average | 7.4 | 7.5 | 7.2 | 0.0 | 7.4 |
| Range | 3-15 | 4-14 | 4-13 | 0-0 | 3-15 |
| Embryos Transferred (total) | 41 | 37 | 22 | 0 | 100 |
| Average | 3.4 | 3.7 | 4.4 | 0.0 | 3.7 |
| Range | 3-4 | 2-6 | 4-5 | 0-0 | 2-6 |
| Pregnancies | 6 | 5 | 3 | 0 | 14 |
| Fetal Heart Beats | |||||
| Singleton | 2 | 3 | 2 | 0 | 7 |
| Twin | 1 | 1 | 0 | 0 | 2 |
| Triplet | 1 | 1 | 1 | 0 | 3 |
| • Success rates equal live births per cycle initiated. • A comparison of clinic success rates may not be meaningful because patient medical characteristics and treatment approaches may vary from clinic to clinic. |
|||||
Copyright © 2002 - Austin Fertility Center. All Rights Reserved. Privacy Statement - Notice of Health Information Practices Site Design by Woodward Creative Group, LLC. |