|
Infertility Stats |
| Treatment Type | Procedure Frequency | Diagnosis Frequency | |||||
| IVF | 100% | With ICSI | 38% | Tubal Factor | 33% | Male Factor | 11% |
| GIFT | 0% | Unstimulated | 0% | Ovulatory Dysfunction | 6% | Other Factor | 0% |
| ZIFT | 0% | Used Gestational Carrier | 0% | Diminished Ovarian reserve | 0% | Unknown Factor | 17% |
| Combo | 0% | Used PGD | 0% | Endometriosis | 11% | Multiple Female Factors | 17% |
| Uterine Factor | 5% | Female & Male Factors | 0% | ||||
| Fresh Embryos From Non-Donor Eggs | <35 | 35-37 | 38-40 | 41-42 | >42 |
| Number of cycles | 5 | 5 | 3 | 0 | 0 |
| Percentage of cycles resulting in pregnancies | 2/5 | 1/5 | 1/3 | ||
| Percentage of cycles resulting in live births | 2/5 | 1/5 | 1/3 | ||
| (Reliability Range) | |||||
| Percentage of retrievals resulting in live births | 2/4 | 1/5 | 1/3 | ||
| Percentage of transfers resulting in live births | 2/4 | 1/5 | 1/3 | ||
| Percentage of cycles with elective single embryo transfer | 0/4 | 0/5 | 0/3 | ||
| Percentage of cancellations | 1/5 | 0/5 | 0/3 | ||
| Implantation Rate | 4/9 | 2/13 | 2/8 | ||
| Average number of embryos transfered | 2.2 | 2.6 | 2.7 | ||
| Percentage of live births with twins | 1/2 | 1/1 | 1/1 | ||
| Percentage of live births with triplets or more | 0/2 | 0/1 | 0/1 | ||
| Frozen Embryos from Nondonor Eggs | <35 | 35-37 | 38-40 | 41-42 | >42 |
| Number of transfers | 0 | 1 | 0 | 0 | 2 |
| Percentage of transfers resulting in live births | 0/2 | 0/1 | 0/2 | ||
| Average number of embryos transferred | 2 | 2 | 2 | ||
| Donor Eggs | Fresh Embryos | Frozen Embryos |
| Number of transfers | 0 | 0 |
| Percentage of transfers resulting in live births | ||
| Average number of embryos transferred | ||
| Current Clinic Services and Profile | |||||
| Current Name | Dr. Jeffrey Youngkin Austin Fertility Center | ||||
| Donor egg? | No | Gestational carriers? | No | SART member? | Yes |
| Donor embyo? | No | Cryopreservation? | Yes | Verified lab accreditation? | Pending |
| Single women? | No | ||||
| Caition: Patient characteristics vary among programs; therefore, these data should not be used for comparing clinics. | |||||
Copyright © 2002 - Dr. Youngkin, M.D. All Rights Reserved. Privacy Statement - Notice of Health Information Practices Site Design by Woodward Creative Group, LLC. |